No | Item | Description |
1 | Vessel System | Total volume:1-10L, Max Working volume:70% Ratio of diameter to high: 1:2
Main material: 316L stainless steel top + borosilicate glass (acid, alkali, high temperature resistance). |
2 | Sterilization method | Off-site sterilization, in an autoclave. Sterilization temperature: 100-130 °C |
3 | Aeration system | Configure one air intake (air) including: rotameter,mass flow meter, 2-stage sterilization filter, non-return valve, etc., to ensure that the air enters the tank aseptically
The controller can realize: DO correlation cascade, curve analysis, batch report analysis, alarm, data storage, etc. |
4 | Agitation system | GJ:Mechanical sealing system at the top of the fermenter; high-powered stirring oar, antifoam oar; AC electrical machine: infinite speed variation; Speed: 50~1000rpm±1%, The height of the stirring oar can be adjusted, too. |
5 | Temperature control | Control module system without water, independent temperature control for each tank; Temperature control range: 5-55 ℃, accuracy: ±0.1℃. PID precise control, manual, automatic, sequential control and other modes of control. |
6 | Airflow control | Automatic or manual adjustment, flow meter display; range: 0.1-2.0vvm; |
7 | Antifoam control | Automatically check foam, automatically add antifoam by peristaltic pump. |
8 | Feeding control | Control by peristaltic pump switch, automatically feeding and computation. |
9 | pH control | Using intelligent PID control, high control accuracy, and it is not easy to fluctuate, peristaltic pump switch to control the flow of acid and alkali, automatic control, automatic measurement. The electrode can be sterilized repeatedly, and the calibration function is completely calibrated by the system software. |
10 | DO control | The DO value is controlled in association with the speed, replenishment, airflow (if configured) and other parameters. Control range: 0~150%, ±3% fermentation process sequence control (according to fermentation time, DO automatic variable control, at least 10 stages) |
11 | BioVita G Biology process controller | Control parameter: temp, pH, DO,antifoam, stirrerrev, feedingetc. |
12 | BioVita G Control System | BioVita G is an on-site controller designed for Siemens S7-200 series PLC, offering a stable and versatile solution for automation, especially in manufacturing process control. Its modular design enables easy implementation of distributed configurations. The system features a 10-inch LCD touchscreen with an intuitive English menu, supporting direct on-site operation and data transmission to a host computer for analysis.
Control Modes: - Manual: Adjust valve opening percentage - Automatic: Continuous or PID control - Sequential: Pre-set up to 10 control sections - Remote: PC-based segmentation control
- Correlation: DO control via speed, airflow, pressure, feeding; pH control via acid/alkali
Measurement Functions: -Supports pH, feeding, and anti-foam monitoring Data Processing: - Trend curve and batch report analysis - Historical data storage and USB export - Excel-compatible format
System Protection & Customization: - Password protection for fermentation settings - Power failure recovery - Adjustable recording intervals
- Independent module-based parameter transmission for easy maintenance Real-time Monitoring: -Displays system status, hardware conditions, and fault identification for pumps, heating, mixing, etc. The system integrates Siemens S7 software and FORCE CONTROL, utilizing Siemens S200 PLC for data collection and control. It ensures high precision, adaptability to various sensors, and robust anti-interference capabilities. |