Display Refrigerator – Amsterdam SERIES
1. Advanced forced-air cooling system
2. Compressor at bottom, easy access to lower part products
3. LED lighting box on the top, customized posters available
4. LED lighting on both sides & canopy
5. 2-layer LOW-E glass door
6. Self-closing door
7. Adjustable shelves with number on sleeves
8. Lockable casters for easy movement
9. Various of color & door handle for choice
Display Freezer – Amsterdam SERIES
1.Advanced forced-air cooling system
2.SECOP brand compressor & EBM brand blower
3. Compressor at bottom, easy access to lower part products
4.LED lighting box on the top, customized posters available
5. LED lighting on both sides & canopy
6.3-layer electric heating glass door
7.Self-closing door
8.Adjustable shelves with number on sleeves
9.Lockable casters for easy movement
10.Various of color & door handle for choice
Display Refrigerator – Barcelona SERIES
1. Advanced forced-air cooling system
2. Compressor on top, reducing environmental influence to cooling system
3. LED lighting box on the top, customized posters available
4. LED lighting on both sides & canopy
5. 2-layer LOW-E glass door
6. Self-closing door
7. Adjustable shelves with number on sleeves
8. Lockable casters for easy movement
9. Various of color & door handle for choice
Display Freezer – Barcelona SERIES
1.Advanced forced-air cooling system
2.SECOP brand compressor & EBM brand blower
3.Compressor on top, reducing environmental influence to cooling system
4. Dual compressor independent cooling system
5. LED lighting box on the top, customized posters available
6. LED lighting on both sides & canopy
7. 3-layer electric heating glass door
8. Self-closing door
9. Adjustable shelves with number on sleeves
10. Lockable casters for easy movement
11. Various of color & door handle for choice
Display Refrigerator – Chicago SERIES
1. Advanced forced-air cooling system
2. Compressor at bottom, easy access to lower part products
3. LED lighting on both sides & canopy
4. 2-layer LOW-E glass door
5. Self-closing door
6. Adjustable shelves with number on sleeves
7. Lockable casters for easy movement
8. Various of color & door handle for choice
Display Freezer – Chicago SERIES
1. Advanced forced-air cooling system
2. SECOP brand compressor & EBM brand blower
3. Dual compressor independent cooling system
4. Compressor at bottom, easy access to lower part products
5. LED lighting on both sides & canopy
6. 3-layer electric heating glass door
7. Self-closing door
8. Adjustable shelves with number on sleeves
9. Lockable casters for easy movement
10. Various of color & door handle for choice
Display Refrigerator – Amsterdam SERIES
Model | SC-200A | SC-300A | SC-400A | SC-500A | SC-1000A | SC-1500A |
Temperature | 1-10℃ | 1-10℃ | 1-10℃ | 1-10℃ | 1-10℃ | 1-10℃ |
(℃) | ||||||
Net Capacity (L) | 194 | 290 | 326 | 396 | 920 | 1428 |
Gross Capacity(L) | 216 | 322 | 362 | 440 | 1023 | 1587 |
Power(W) | 230 | 230 | 230 | 230 | 480 | 580 |
Door | 1 glass door | 1 glass door | 1 glass door | 1 glass door | 2 glass doors | 3 glass doors |
Shelves | 4 | 4 | 4 | 4 | 8 | 12 |
Net Weight(kg) | 79 | 55 | 63.5 | 78 | 131 | 152 |
External Dimensions (mm) | 460*610*1820 | 580*500*1930 | 680*550*1935 | 680*660*1940 | 1215*730*2020 | 1830*730*2020 |
Packing Dimensions (mm) | 500*650*1870 | 630*550*1980 | 730*600*1980 | 730*710*1980 | 1255*750*2050 | 1870*750*2050 |
Loading Quantity (40HQ) | 82 | 80 | 75 | 48 | 27 | 18 |
Display Freezer – Amsterdam SERIES
Model | SD-200A | SD-400A | SD-500A | SD-1000A | SD-1500A |
Temperature | -25℃ | -25℃ | -25℃ | -25℃ | -25℃ |
(℃) | |||||
Net Capacity (L) | 194 | 376 | 440 | 859 | 1346 |
Gross Capacity(L) | 216 | 420 | 489 | 955 | 1495 |
Power(W) | 450 | 560 | 560 | 1450 | 1530 |
Door | 1 glass door | 1 glass door | 1 glass door | 2 glass doors | 3 glass doors |
Shelves | 4 | 4 | 4 | 8 | 12 |
Net Weight(kg) | 79 | 130 | 151 | 190 | 240 |
External Dimensions (mm) | 460*610*1820 | 600*700*2020 | 680*700*2020 | 1215*700*2020 | 1830*700*2020 |
Packing Dimensions (mm) | 500*650*1870 | 650*740*2050 | 720*740*2070 | 1255*740*2070 | 1870*740*2070 |
Loading Quantity (40HQ) | 82 | 54 | 48 | 27 | 18 |
Display Refrigerator – Barcelona SERIES
Model | SC-1000B | SC-1500B |
Temperature (℃) | 1-10℃ | 1-10℃ |
Net Capacity (L) | 920 | 1428 |
Gross Capacity (L) | 1023 | 1587 |
Power(W) | 480 | 580 |
Door | 2 glass doors | 3 glass doors |
Shelves | 8 | 12 |
Net Weight(kg) | 141 | 162 |
External Dimensions (mm) | 1215*730*2050 | 1830*730*2050 |
Packing Dimensions (mm) | 1255*750*2090 | 1870*750*2090 |
Loading Quantity (40HQ) | 27 | 18 |
Display Freezer – Barcelona SERIES
Model | SD-1000B | SD-1500B |
Temperature (℃) | -25℃ | -25℃ |
Net Capacity (L) | 859 | 1346 |
Gross Capacity (L) | 955 | 1495 |
Power(W) | 1450 | 1530 |
Door | 2 glass doors | 3 glass doors |
Shelves | 8 | 12 |
Net Weight(kg) | 190 | 230 |
External Dimensions (mm) | 1215*700*2050 | 1830*700*2050 |
Packing Dimensions (mm) | 1255*740*2080 | 1870*740*2080 |
Loading Quantity (40HQ) | 27 | 18 |
Display Refrigerator – Chicago SERIES
Model | SC-1000C | SC-1500C |
Temperature (℃) | 1-10℃ | 1-10℃ |
Net Capacity (L) | 920 | 1428 |
Gross Capacity (L) | 1023 | 1587 |
Power(W) | 480 | 570 |
Door | 2 glass doors | 3 glass doors |
Shelves | 8 | 12 |
Net Weight(kg) | 141 | 162 |
External Dimensions (mm) | 1215*730*2020 | 1830*730*2020 |
Packing Dimensions (mm) | 1255*750*2050 | 1870*750*2050 |
Loading Quantity (40HQ) | 27 | 18 |
Display Freezer – Chicago SERIES
Model | SD-1000C | SD-1500C |
Temperature (℃) | -25℃ | -25℃ |
Net Capacity (L) | 859 | 1346 |
Gross Capacity (L) | 955 | 1495 |
Power(W) | 1450 | 1530 |
Door | 2 glass doors | 3 glass doors |
Shelves | 10 | 15 |
Net Weight(kg) | 180 | 230 |
External Dimensions (mm) | 1215*700*2020 | 1830*700*2020 |
Packing Dimensions (mm) | 1255*740*2070 | 1870*740*2070 |
Loading Quantity (40HQ) | 27 | 18 |
If you have any questions or comments, please fill out the form